Event results
Name | Place | Points | Defeated By |
---|---|---|---|
REMA Saquarema Surf Festival | 17th | 960 | Silvana Lima |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 25th | 864 | Julia Nicanor |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 22 | 1,824 | 2 | 2 | 6.17 | 17th |
2024/2025 | 13 | 3,220 | 4 | 5 | 4.03 | 9th(x4) |
2023/2024 | 26 | 2,423 | 3 | 9 | 11.40 | 3rd |
2022/2023 | 45 | 800 | 1 | 2 | 9.86 | 17th |
2021/2022 | 43 | 150 | 1 | 1 | 6.96 | 25th |
Alexia Monteiro
Brazil
Alexia Monteiro
Brazil
-
First season2021 Women's QS
-
Age18Jan 12, 2007