Africa
2024/2025
Africa - 2024/2025 Men's Qualifying Series Final Rankings
Rankings as of April 14, 2025
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
22 | Morocco | 350 | 200 | 200 | - | - | 750 | |
66 | South Africa | 65 | - | - | - | - | 65 | |
2 | South Africa | 1,423 | 1,000 | 800 | 650 | - | 3,873 | |
53 | South Africa | 200 | - | - | - | - | 200 | |
17 | South Africa | 295 | 200 | 200 | 160 | 66 | 921 | |
57 | South Africa | 150 | - | - | - | - | 150 | |
28 | Netherlands | 350 | 295 | - | - | - | 645 | |
15 | South Africa | 445 | 350 | 350 | 200 | 200 | 1,545 | |
30 | South Africa | 350 | 200 | - | - | - | 550 | |
48 | South Africa | 150 | 66 | - | - | - | 216 | |
18 | South Africa | 200 | 200 | 200 | 150 | 60 | 810 | |
40 | South Africa | 150 | 150 | - | - | - | 300 | |
3 | South Africa | 1,000 | 500 | 500 | 350 | 200 | 2,550 | |
26 | South Africa | 200 | 200 | 150 | 66 | 60 | 676 | |
62 | South Africa | 66 | 65 | - | - | - | 131 | |
24 | South Africa | 500 | 200 | - | - | - | 700 | |
78 | Morocco | 33 | - | - | - | - | 33 | |
68 | Morocco | 60 | - | - | - | - | 60 | |
24 | South Africa | 500 | 200 | - | - | - | 700 | |
75 | South Africa | 57 | - | - | - | - | 57 | |
57 | South Africa | 150 | - | - | - | - | 150 | |
78 | Morocco | 33 | - | - | - | - | 33 | |
29 | South Africa | 150 | 150 | 150 | 120 | 63 | 633 | |
53 | South Africa | 200 | - | - | - | - | 200 | |
13 | South Africa | 500 | 500 | 200 | 200 | 200 | 1,600 | |
68 | Morocco | 60 | - | - | - | - | 60 | |
52 | South Africa | 150 | 57 | - | - | - | 207 | |
7 | South Africa | 650 | 500 | 480 | 295 | 200 | 2,125 | |
33 | South Africa | 150 | 150 | 150 | 63 | - | 513 | |
6 | South Africa | 650 | 500 | 400 | 350 | 295 | 2,195 | |
42 | South Africa | 150 | 66 | 66 | - | - | 282 | |
46 | South Africa | 180 | 66 | - | - | - | 246 | |
23 | South Africa | 295 | 200 | 150 | 63 | - | 708 | |
41 | South Africa | 295 | - | - | - | - | 295 | |
14 | South Africa | 500 | 350 | 350 | 200 | 180 | 1,580 | |
57 | South Africa | 150 | - | - | - | - | 150 | |
57 | South Africa | 150 | - | - | - | - | 150 | |
16 | South Africa | 650 | 200 | 200 | 66 | - | 1,116 | |
63 | South Africa | 66 | - | - | - | - | 66 | |
7 | South Africa | 800 | 650 | 295 | 200 | 180 | 2,125 | |
48 | South Africa | 150 | 66 | - | - | - | 216 | |
68 | South Africa | 60 | - | - | - | - | 60 | |
4 | South Africa | 800 | 500 | 350 | 350 | 350 | 2,350 | |
1 | South Africa | 1,825 | 1,000 | 1,000 | 1,000 | 800 | 5,625 | |
12 | South Africa | 500 | 400 | 295 | 295 | 200 | 1,690 | |
66 | South Africa | 65 | - | - | - | - | 65 | |
63 | Switzerland | 66 | - | - | - | - | 66 | |
50 | South Africa | 150 | 63 | - | - | - | 213 | |
30 | South Africa | 350 | 200 | - | - | - | 550 | |
34 | South Africa | 350 | 150 | - | - | - | 500 |
Showing 1 - 50 of 81 Athletes
- Prev
- Next