Africa
2024/2025
Africa - 2024/2025 Men's Qualifying Series Final Rankings
Rankings as of April 14, 2025
| Events | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
| 78 | Morocco | 33 | - | - | - | 33 | |
| 78 | Morocco | 33 | - | - | - | 33 | |
| 78 | Morocco | 33 | - | - | - | 33 | |
| 78 | Morocco | 33 | - | - | - | 33 | |
| 75 | Mozambique | 57 | - | - | - | 57 | |
| 75 | Morocco | 57 | - | - | - | 57 | |
| 75 | South Africa | 57 | - | - | - | 57 | |
| 68 | South Africa | 60 | - | - | - | 60 | |
| 68 | South Africa | 60 | - | - | - | 60 | |
| 68 | Morocco | 60 | - | - | - | 60 | |
| 68 | Algeria | 60 | - | - | - | 60 | |
| 68 | Morocco | 60 | - | - | - | 60 | |
| 68 | Morocco | 60 | - | - | - | 60 | |
| 68 | Morocco | 60 | - | - | - | 60 | |
| 66 | South Africa | 65 | - | - | - | 65 | |
| 66 | South Africa | 65 | - | - | - | 65 | |
| 63 | South Africa | 66 | - | - | - | 66 | |
| 63 | Switzerland | 66 | - | - | - | 66 | |
| 63 | South Africa | 66 | - | - | - | 66 | |
| 62 | South Africa | 66 | 65 | - | - | 131 | |
| 57 | South Africa | 150 | - | - | - | 150 | |
| 57 | South Africa | 150 | - | - | - | 150 | |
| 57 | South Africa | 150 | - | - | - | 150 | |
| 57 | South Africa | 150 | - | - | - | 150 | |
| 57 | South Africa | 150 | - | - | - | 150 | |
| 53 | South Africa | 200 | - | - | - | 200 | |
| 53 | South Africa | 200 | - | - | - | 200 | |
| 53 | South Africa | 200 | - | - | - | 200 | |
| 53 | South Africa | 200 | - | - | - | 200 | |
| 52 | South Africa | 150 | 57 | - | - | 207 | |
| 50 | South Africa | 150 | 63 | - | - | 213 | |
| 50 | Madagascar | 150 | 63 | - | - | 213 | |
| 48 | South Africa | 150 | 66 | - | - | 216 | |
| 48 | South Africa | 150 | 66 | - | - | 216 | |
| 46 | South Africa | 180 | 66 | - | - | 246 | |
| 46 | South Africa | 180 | 66 | - | - | 246 | |
| 45 | Morocco | 200 | 60 | - | - | 260 | |
| 44 | South Africa | 200 | 65 | - | - | 265 | |
| 43 | South Africa | 150 | 66 | 57 | - | 273 | |
| 42 | South Africa | 150 | 66 | 66 | - | 282 | |
| 41 | South Africa | 295 | - | - | - | 295 | |
| 40 | South Africa | 150 | 150 | - | - | 300 | |
| 37 | South Africa | 350 | - | - | - | 350 | |
| 37 | South Africa | 350 | - | - | - | 350 | |
| 37 | South Africa | 350 | - | - | - | 350 | |
| 36 | South Africa | 150 | 150 | 66 | - | 366 | |
| 34 | South Africa | 350 | 150 | - | - | 500 | |
| 34 | South Africa | 500 | - | - | - | 500 | |
| 33 | South Africa | 150 | 150 | 150 | 63 | 513 | |
| 30 | South Africa | 350 | 200 | - | - | 550 | |
Showing 1 - 50 of 81 Athletes
- Prev
- Next